EIIN Number of Akhaura , Ashuganj and Banchharampur thana of Brahmanbaria district
EIIN Number of Akhaura , Ashuganj and Banchharampur thana of Brahmanbaria district, You can find easily EIIN number of Akhaura , Ashuganj and Banchharampur thana of Brahmanbaria district.EIIN Number of Akhaura thana
SL. | Name of College | EIIN | |
1 | AKHAURA | 103152 | |
2 | AKHAURA | 103162 | |
3 | AKHAURA | 103151 | |
4 | AKHAURA | 103161 | |
5 | AKHAURA | DEVAGRAM PILOT HIGH SCHOOOL | 103154 |
6 | AKHAURA | 103149 | |
7 | AKHAURA | 103157 | |
8 | AKHAURA | 103159 | |
9 | AKHAURA | 130658 | |
10 | AKHAURA | 103155 | |
11 | AKHAURA | 103150 | |
12 | AKHAURA | 103158 | |
13 | AKHAURA | 103153 | |
14 | AKHAURA | 103156 | |
15 | AKHAURA | AEYSHA HASHEN NIRJASH YATIM ALI BHUIYAN DAKHIL MADRASAH | 131732 |
16 | AKHAURA | HAZRAT SHAH PEER KALLA SHAHID (RH:) DAKHIL MADRASAH | 103167 |
17 | AKHAURA | MONIAND DAKHIL MADRASHA | 103168 |
18 | AKHAURA | AKHAURA TECHNICAL ISLAMIA ALIA MADRASAH | 103164 |
19 | AKHAURA | RANIKHAR SAYED EMDADUL | 103163 |
20 | AKHAURA | TONKI SADEKUL ULUM ALIM MADRASAH | 103166 |
21 | AKHAURA | SHAHEED SMRITI COLLEGE AKHAWRA | 103169 |
22 | AKHAURA | 103170 | |
23 | AKHAURA | TEXTILE VOCATIONAL INSTITUTE | 133035 |
EIIN Number of Ashuganj thana
SL. | Name of College | EIIN | |
1 | ASHUGANJ | 103305 | |
2 | ASHUGANJ | TALSHAR BUDHAI SAHA JR HIGH SCHOOL | 103306 |
3 | ASHUGANJ | 103241 | |
4 | ASHUGANJ | 103239 | |
5 | ASHUGANJ | 103308 | |
6 | ASHUGANJ | 103213 | |
7 | ASHUGANJ | 103304 | |
8 | ASHUGANJ | 103307 | |
9 | ASHUGANJ | ROWSHAN ARA JALIL GIRL'S HIGH SCHOOL | 103214 |
10 | ASHUGANJ | 103237 | |
11 | ASHUGANJ | 103309 | |
12 | ASHUGANJ | TALSHAHAR A A I HIGH SCHOOL | 103303 |
13 | ASHUGANJ | 103234 | |
14 | ASHUGANJ | CHARCHARTALLA ISLAMIA DAKHIL MADRASAH | 131754 |
15 | ASHUGANJ | KHOLAPARA UMED ALI SHAH DAKHIL MADRASAH | 103284 |
16 | ASHUGANJ | NAWGHATA A.R. B. DAKHIL MADRASHA | 103311 |
17 | ASHUGANJ | TALSHAHAR KARIMIA FAZIL MADRASAH | 103310 |
18 | ASHUGANJ | ARAISHAIDA KAMIL MADRASH | 103274 |
19 | ASHUGANJ | 131980 | |
20 | ASHUGANJ | 103295 | |
21 | ASHUGANJ | 103312 | |
22 | ASHUGANJ | 132399 |
EIIN Number of Banchharampur thana
SL. | Name of College | EIIN | |
1 | BANCHHARAMPUR | 103188 | |
2 | BANCHHARAMPUR | 103190 | |
3 | BANCHHARAMPUR | 103187 | |
4 | BANCHHARAMPUR | 130884 | |
5 | BANCHHARAMPUR | 103185 | |
6 | BANCHHARAMPUR | 103174 | |
7 | BANCHHARAMPUR | 103173 | |
8 | BANCHHARAMPUR | 103178 | |
9 | BANCHHARAMPUR | 103171 | |
10 | BANCHHARAMPUR | 103179 | |
11 | BANCHHARAMPUR | 103183 | |
12 | BANCHHARAMPUR | H K | 103181 |
13 | BANCHHARAMPUR | 103172 | |
14 | BANCHHARAMPUR | 103177 | |
15 | BANCHHARAMPUR | 103176 | |
16 | BANCHHARAMPUR | 103184 | |
17 | BANCHHARAMPUR | 103182 | |
18 | BANCHHARAMPUR | 103180 | |
19 | BANCHHARAMPUR | UJAN CHAR K N HIGH SCHOOL | 103175 |
20 | BANCHHARAMPUR | DARIKANDI GOLAM AKBAR MILKI DAKHIL MADRASHA | 103194 |
21 | BANCHHARAMPUR | KHALLA DARUS SUNNAH IMIM MAHEDI (A) DAKHIL MADRASHA | 103191 |
22 | BANCHHARAMPUR | RADHANAGAR KALIKAPUR RAHMANIA DAKHIL MADRASHA | 103195 |
23 | BANCHHARAMPUR | RUPASDI DAKHIL MADRASHA | 103196 |
24 | BANCHHARAMPUR | SHAH RAHAT ALI DAKHIL MADRASHA | 103198 |
25 | BANCHHARAMPUR | TEZKHALI KAZI M,A,MALEK DAKHIL MADRASHA | 103197 |
26 | BANCHHARAMPUR | BANCHARAMPUR SOBHANIA ISLAMIA ALIM MADRASHA | 103193 |
27 | BANCHHARAMPUR | MADRASHA AKBAR AL ULUM ALIM MADRASHA | 103192 |
28 | BANCHHARAMPUR | 103202 | |
29 | BANCHHARAMPUR | 103203 | |
30 | BANCHHARAMPUR | 103204 | |
31 | BANCHHARAMPUR | 103201 | |
32 | BANCHHARAMPUR | 103200 | |
33 | BANCHHARAMPUR | BANCHARAMPUR TECHNICAL AND COLLEGE | 132979 |
0 Comment for "EIIN Number of Akhaura , Ashuganj and Banchharampur thana of Brahmanbaria district"